FIXED ROUTE Snow Route service or cancellations will be announced two hours prior to regular schedules. The Snow Route Service will operate, when possible, between 8:00 AM and 4:00 PM.
The RED and BLUE Fixed Route buses ONLY will operate on MAIN ROADS and will not go into parking lots.
FLEX CONNECT Service will be cancelled when any Snow Route service is in effect.
Giant / Bartonsville | 8:15 | 10:45 | 1:15 |
---|---|---|---|
Weis Stroudsburg | 8:26 | 10:56 | 1:28 |
Stroud Mall / BK | 8:31 | 11:01 | 1:35 |
Westgate / Main St | 8:37 | 11:07 | 1:41 |
Main / 7th SW | 8:39 | 11:09 | 1:43 |
Walmart / Lincoln St | 8:44 | 11:14 | 1:50 |
LVH-Pocono | 8:48 | 11:18 | 1:56 |
Eagles Glen / Big Lots | 9:01 | 11:31 | 2:13 |
Eagles Glen / Big Lots | 9:30 | 12:00 | 2:30 |
---|---|---|---|
LVH-Pocono | 9:43 | 12:13 | 2:43 |
Walmart / Lincoln St | 9:47 | 12:17 | 2:47 |
Main / 7th SW | 9:54 | 12:24 | 2:54 |
Westgate / Main | 9:57 | 12:27 | 2:57 |
Stroud Mall / BK | 10:03 | 12:33 | 3:03 |
Weis Stroudsburg | 10:08 | 12:40 | 3:10 |
Giant / Bartonsville | 10:17 | 12:49 | 3:19 |
Giant / Bartonsville | 8:15 | 10:45 | 1:15 |
---|---|---|---|
Weis Tannersville | 8:22 | 10:52 | 1:22 |
Crossings / PA 611 | 8:36 | 11:05 | 1:35 |
Walmart / Mount Pocono | 8:59 | 11:29 | 1:59 |
Mount Pocono Plaza | 9:05 | 11:35 | 2:05 |
Mount Pocono Plaza | 9:37 | 12:07 | 2:37 |
---|---|---|---|
Walmart / Mount Pocono | 9:40 | 12:10 | 2:40 |
Crossings / PA 611 | 10:03 | 12:33 | 3:03 |
Weis Tannersville | 10:15 | 12:45 | 3:15 |
Giant / Bartonsville | 10:22 | 12:52 | 3:22 |
Changes: January 1, 2023
The Red Route provides service through Stroudsburg and East Stroudsburg, points of interest include Bartonsville Giant, St. Luke's Hospital, the Stroud Mall, downtown Stroudsburg, downtown East Stroudsburg, ESU, LV Hospital at Pocono, and Eagles Glen Mall. Transfer points at St. Luke's and Eagles Glen Mall / Big Lots. Click Here to open a Printer Ready Version
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
6:15 AM | 6:17 AM | 6:22 AM | 6:27 AM | 6:33 AM | 6:35 AM | 6:40 AM | 6:43 AM | 6:44 AM | 6:50 AM | 6:55 AM |
7:30 AM | 7:32 AM | -- | 7:43 AM | 7:49 AM | 7:51 AM | 7:56 AM | 7:59 AM | 8:00 AM | 8:06 AM | 8:11 AM |
8:15 AM | 8:23 AM | 8:28 AM | 8:33 AM | 8:39 AM | 8:41 AM | 8:46 AM | 8:49 AM | 8:51 AM | 8:57 AM | 9:02 AM |
9:30 AM | 9:38 AM | 9:43 AM | 9:48 AM | 9:54 AM | 9:56 AM | 10:01 AM | 10:04 AM | 10:06 AM | 10:12 AM | 10:17 AM |
10:45 AM | 10:53 AM | 10:58 AM | 11:03 AM | 11:09 AM | 11:11 AM | 11:16 AM | 11:19 AM | 11:21 AM | 11:27 AM | 11:32 AM |
12:00 PM | 12:08 PM | 12:15 PM | 12:22 PM | 12:28 PM | 12:30 PM | 12:37 PM | 12:40 PM | 12:42 PM | 12:50 PM | 12:57 PM |
1:15 PM | 1:23 PM | 1:30 PM | 1:37 PM | 1:43 PM | 1:45 PM | 1:52 PM | 1:55 PM | 1:57 PM | 2:05 PM | 2:12 PM |
2:30 PM | 2:38 PM | 2:46 PM | 2:53 PM | 2:59 PM | 3:01 PM | 3:08 PM | 3:11 PM | 3:13 PM | 3:21 PM | 3:28 PM |
3:45 PM | 3:53 PM | 4:01 PM | 4:08 PM | 4:14 PM | 4:16 PM | 4:23 PM | 4:26 PM | 4:28 PM | 4:36 PM | 4:45 PM |
5:00 PM | 5:08 PM | 5:15 PM | 5:22 PM | 5:28 PM | 5:30 PM | 5:37 PM | 5:40 PM | 5:42 PM | 5:50 PM | 5:59 PM |
6:15 PM | 6:23 PM | 6:30 PM | 6:37 PM | 6:43 PM | 6:45 PM | 6:52 PM | 6:55 PM | 6:57 PM | 7:05 PM | 7:14 PM |
7:30 PM1 | 7:38 PM | 7:43 PM | 7:48 PM | 7:55 PM | 7:57 PM | 8:02 PM | 8:05 PM | 8:06 PM | 8:12 PM | 8:17 PM |
Scroll Right For More Times ->
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
6:20 AM | 6:24 AM | 6:32 AM | 6:34 AM | 6:38 AM | 6:43 AM | 6:45 AM | 6:48 AM | 6:54 AM | 6:59 AM | 7:06 AM | 7:09 AM |
7:15 AM | 7:19 AM | 7:27 AM | 7:29 AM | 7:33 AM | 7:38 AM | 7:40 AM | 7:43 AM | 7:49 AM | 7:54 AM | 8:01 AM | 8:07 AM |
8:15 AM | 8:19 AM | 8:27 AM | 8:29 AM | 8:33 AM | 8:38 AM | 8:40 AM | 8:43 AM | 8:49 AM | 8:54 AM | 9:01 AM | 9:07 AM |
9:30 AM | 9:34 AM | 9:42 AM | 9:44 AM | 9:48 AM | 9:53 AM | 9:55 AM | 9:58 AM | 10:04 AM | 10:09 AM | 10:18 AM | 10:24 AM |
10:45 AM | 10:49 AM | 10:57 AM | 10:59 AM | 11:03 AM | 11:08 AM | 11:10 AM | 11:13 AM | 11:19 AM | 11:24 AM | 11:33 AM | 11:39 AM |
12:00 PM | 12:04 PM | 12:12 PM | 12:14 PM | 12:18 PM | 12:23 PM | 12:25 PM | 12:28 PM | 12:34 PM | 12:41 PM | 12:50 PM | 12:56 PM |
1:15 PM | 1:19 PM | 1:27 PM | 1:29 PM | 1:33 PM | 1:38 PM | 1:40 PM | 1:43 PM | 1:49 PM | 1:56 PM | 2:05 PM | 2:11 PM |
2:30 PM | 2:34 PM | 2:42 PM | 2:44 PM | 2:48 PM | 2:53 PM | 2:55 PM | 2:58 PM | 3:04 PM | 3:11 PM | 3:20 PM | 3:26 PM |
3:45 PM | 3:49 PM | 3:57 PM | 3:59 PM | 4:03 PM | 4:08 PM | 4:10 PM | 4:13 PM | 4:19 PM | 4:26 PM | 4:35 PM | 4:41 PM |
5:00 PM | 5:04 PM | 5:12 PM | 5:14 PM | 5:18 PM | 5:23 PM | 5:25 PM | 5:28 PM | 5:34 PM | 5:41 PM | 5:50 PM | 5:56 PM |
6:15 PM | 6:19 PM | 6:27 PM | 6:29 PM | 6:33 PM | 6:38 PM | 6:40 PM | 6:43 PM | 6:49 PM | 6:56 PM | 7:05 PM | 7:11 PM |
7:30 PM | 7:34 PM | 7:42 PM | 7:44 PM | 7:48 PM | 7:53 PM | 7:55 PM | 7:58 PM | 8:04 PM | 8:09 PM | 8:18 PM | 8:21 PM |
7:30 PM | 7:34 PM | 7:42 PM | 7:44 PM | 7:48 PM | 7:53 PM | 7:55 PM | 7:58 PM | 8:04 PM | 8:09 PM | 8:18 PM | 8:21 PM |
8:30 PM | 8:34 PM | - | - | 8:40 PM | - | 8:45 PM | 8:48 PM | - | 8:52 PM | 9:01 PM | 9:06 PM |
FIXED ROUTE Snow Route service or cancellations will be announced two hours prior to regular schedules. The Snow Route Service will operate, when possible, between 8:00 AM and 4:00 PM.
The RED and BLUE Fixed Route buses ONLY will operate on MAIN ROADS and will not go into parking lots.
FLEX CONNECT Service will be cancelled when any Snow Route service is in effect.
Giant / Bartonsville | 8:15 | 10:45 | 1:15 |
---|---|---|---|
Weis Stroudsburg | 8:26 | 10:56 | 1:28 |
Stroud Mall / BK | 8:31 | 11:01 | 1:35 |
Westgate / Main St | 8:37 | 11:07 | 1:41 |
Main / 7th SW | 8:39 | 11:09 | 1:43 |
Walmart / Lincoln St | 8:44 | 11:14 | 1:50 |
LVH-Pocono | 8:48 | 11:18 | 1:56 |
Eagles Glen / Big Lots | 9:01 | 11:31 | 2:13 |
Eagles Glen / Big Lots | 9:30 | 12:00 | 2:30 |
---|---|---|---|
LVH-Pocono | 9:43 | 12:13 | 2:43 |
Walmart / Lincoln St | 9:47 | 12:17 | 2:47 |
Main / 7th SW | 9:54 | 12:24 | 2:54 |
Westgate / Main | 9:57 | 12:27 | 2:57 |
Stroud Mall / BK | 10:03 | 12:33 | 3:03 |
Weis Stroudsburg | 10:08 | 12:40 | 3:10 |
Giant / Bartonsville | 10:17 | 12:49 | 3:19 |
Important Changes: Monday, May 22, 2023
This route provides service Monday through Saturday to and from the Bartonsville Giant to Mt. Pocono and Coolbaugh Township. Points of interest include Northampton Community College, the Pocono Premium Outlets, Mt. Airy Resort and Casino, Walmart - Mt. Pocono, The Mountain Center and shopping centers along the PA 611 corridor. Service Now Includes Great Wolf Lodge for specific trips. Only these trips DO NOT go to NCC or The Mountain Center.
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
6:15 AM | 6:22 AM | 6:29 AM | 6:35 AM | 6:39 AM | 6:46 AM | 6:52 AM | 6:59 AM | 7:02 AM | -- | |
7:10 AMk | 7:17 AM | 7:24 AM | 7:30 AM | -- | 7:34 AM | 7:41 AM | 7:47 AM | 7:54 AM | 7:57 AM | 8:09 AM |
8:15 AM | 8:27 AM | -- | 8:29 AM | 8:36 AM | 8:43 AM | 8:49 AM | 8:55 AM | 9:02 AM | 9:06 AM | -- |
9:30 AMk | 9:37 AM | 9:44 AM | 9:50 AM | -- | 9:54 AM | 10:01 AM | 10:07 AM | 10:14 AM | 10:18 AM | 10:30 AM |
10:45 AM | 10:52 AM | 10:59 AM | 11:05 AM | -- | 11:09 AM | 11:16 AM | 11:22 AM | 11:29 AM | 11:33 AM | 11:45 AM |
12:00 PM | 12:12 PM | -- | 12:14 PM | 12:21 PM | 12:28 | 12:34 PM | 12:40 PM | 12:47 PM | 12:51 PM | -- |
1:15 PM | 1:22 PM | 1:29 PM | 1:35 PM | -- | 1:39 PM | 1:46 PM | 1:52 PM | 1:59 PM | 2:03 PM | 2:15 PM |
2:30 PM | 2:37 PM | 2:44 PM | 2:50 PM | -- | 2:54 PM | 3:01 PM | 3:07 PM | 3:14 PM | 3:18 PM | 3:30 PM |
3:45 PM | 3:57 PM | -- | 3:59 PM | 4:06 PM | 4:13 PM | 4:19 PM | 4:25 PM | 4:32 PM | 4:36 PM | -- |
5:00 PM | 5:07 PM | 5:14 PM | 5:20 PM | -- | 5:24 PM | 5:31 PM | 5:37 PM | 5:44 PM | 5:48 PM | 6:00 PM |
6:15 PM | 6:22 PM | 6:29 PM | 6:35 PM | -- | 6:39 PM | 6:46 PM | 6:52 PM | 6:59 PM | 7:03 PM | 7:15 PM |
7:30 PMk | 7:37 PM | 7:44 PM | 7:50 PM | -- | 7:54 PM | 8:01 PM | 8:07 PM | 8:14 PM | 8:17 PM | -- |
8:30 PM | 8:37 PM | -- | 8:39 PM | -- | 8:43 PM | 8:50 PM | 8:56 PM | 9:03 PM | 9:06 PM | -- |
9:07 PM | - | - | - | 9:16 PM | - | - | - | - | - | - |
Scroll Right For More Times ->
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | 6:02 AM | -- | 6:04 AM1-- | 6:06 AM | 6:11 AM | |
-- | -- | 7:21 AM | 7:27 AM | 7:33 AM | 7:39 AM | -- | 7:44 AM | 7:48 AM | 7:56 AM | 8:03 AM |
8:18 AMk | 8:29 AM | 8:32 AM | 8:38 AM | 8:44 AM | 8:50 AM | -- | 8:55 AM | 8:59 AM | 9:07 AM | 9:14 AM |
-- | -- | 9:38 AM | 9:44 AM | 9:50 AM | 9:54 AM | 10:01 AM | 10:09 AM | -- | 10:12 AM | 10:24 AM |
10:41 AM | 10:52 AM | 10:56 AM | 11:02 AM | 11:08 AM | 11:14 AM | -- | 11:19 AM | 11:23 AM | 11:31 AM | 11:38 AM |
11:56 AM | 12:07 PM | 12:11 PM | 12:17 PM | 12:23 PM | 12:29 PM | -- | 12:34 PM | 12:38 PM | 12:46 PM | 12:53 PM |
-- | -- | 1:23 PM | 1:29 PM | 1:35 PM | 1:39 PM | 1:46 PM | 1:54 PM | -- | 1:57 PM | 2:09 PM |
2:26 PM | 2:37 PM | 2:41 PM | 2:47 PM | 2:53 PM | 2:59 PM | -- | 3:04 PM | 3:08 PM | 3:16 PM | 3:23 PM |
3:41 PM | 3:52 PM | 3:56 PM | 4:02 PM | 4:08 PM | 4:14 PM | -- | 4:19 PM | 4:23 PM | 4:31 PM | 4:38 PM |
-- | -- | 5:08 PM | 5:14 PM | 5:20 PM | 5:24 PM | 5:31 PM | 5:39 PM | -- | 5:42 PM | 5:54 PM |
6:11 PM | 6:22 PM | 6:26 PM | 6:32 PM | 6:38 PM | 6:44 PM | -- | 6:49 PM | 6:53 PM | 7:01 PM | 7:08 PM |
-- | -- | 7:36 PM | 7:42 PM | 7:48 PM | 7:54 PM | -- | 7:59 PM | 8:03 PM | 8:11 PM | 8:18 PM |
-- | -- | 8:20 PMk | -- | -- | 8:30 PM | -- | -- | -- | -- | -- |
-- | -- | 9:20 PM | -- | -- | 9:30 PM | -- | -- | -- | -- | -- |
FIXED ROUTE Snow Route service or cancellations will be announced two hours prior to regular schedules. The Snow Route Service will operate, when possible, between 8:00 AM and 4:00 PM.
The RED and BLUE Fixed Route buses ONLY will operate on MAIN ROADS and will not go into parking lots. NO service to NCC - Monroe Campus.
FLEX CONNECT Service will be cancelled when any Snow Route service is in effect.
Giant / Bartonsville | 8:15 | 10:45 | 1:15 |
---|---|---|---|
Weis Tannersville | 8:22 | 10:52 | 1:22 |
Pocono Premium Outlets / PA 611 | 8:36 | 11:05 | 1:35 |
Walmart / Mount Pocono | 8:59 | 11:29 | 1:59 |
Mount Pocono Plaza | 9:05 | 11:35 | 2:05 |
Mount Pocono Plaza | 9:37 | 12:07 | 2:37 |
---|---|---|---|
Walmart / Mount Pocono | 9:40 | 12:10 | 2:40 |
Pocono Premium Outlets / PA 611 | 10:03 | 12:33 | 3:03 |
Weis Tannersville | 10:15 | 12:45 | 3:15 |
Giant / Bartonsville | 10:22 | 12:52 | 3:22 |
The Silver Route northbound goes from Kalahari Resort to Mt. Pocono Plaza to Sterling Road (PA 196). The southbound trips goes from A Pocono Country Place to Mt. Pocono Walmart and Mt. Pocono Plaza to Kalahari Resort. Most trips in the morning and afternoon go to Mountain Health Center. In the evening, trips stay along PA 196 north from Mt. Pocono. The transfer point for Silver and Blue Routes will be at the Mt Pocono Plaza (Weis).Click Here to open a Printer Ready Version
Effective: June 5, 2022
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
715A | 721A | 722A | 728A | 733A | 736A | 741A |
815A | 822A | 823A | 829A | 835A | 839A | 844A |
930A | 937A | 938A | 944A | 950A | 954A | 959A |
1045A | 1052A | 1053A | 1059A | 1105A | 1109A | 1114A |
1200P | 1207P | 1208P | 1214P | 1220P | 1224P | 1229P |
115P | 122P | 123P | 129P | 135P | 139P | 144P |
230P | 237P | 238P | 244P | 250P | 254P | 259P |
345P | 352P | 353P | 359P | 405P | 409P | 414P |
500P | 507P | 508P | 514P | 520P | 524P | 529P |
615P | 622P | 623P | 629P | 635P | 639P | 644P |
730P | 736P | 737P | 744P | 747P | 752P | |
830P | 836P | 837P | 844P | 847P | 852P | |
930P | 936P | 937P | 944P | 947P | 952P |
Effective: June 5, 2022
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
741A | 745A | 747A | 751A | 757A | 800A | 808A |
844A | 847A | 849A | 854A | 859A | 903A | 911A |
959A | 1002A | 1004A | 1009A | 1014A | 1018A | 1026A |
1114A | 1117A | 1119A | 1124A | 1129A | 1133A | 1141A |
1229P | 1232P | 1234P | 1239P | 1244P | 1248P | 1256P |
144P | 147P | 149P | 154P | 159P | 203P | 211P |
259P | 302P | 304P | 309P | 314P | 318P | 326P |
414P | 417P | 419P | 424P | 429P | 433P | 441P |
529P | 532P | 534P | 539P | 544P | 548P | 556P |
644P | 647P | 649P | 654P | 659P | 703P | 711P |
800P | 804P | 806P | 813P | 816P | 824P | |
900P | 904P | 906P | 913P | 916P | 924P | |
1000P | 1004P | 1006P | 1013P | 1016P | 1024P |
Changes: January 1, 2023
The Eastburg Express is a weekday trip that provides a single seat ride from A Pocono Country Place to Eagle Valley. This is the 6:30 AM southbound bus from APCP. Click Here to open a Printer Ready Version
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
6:30 AM | 6:34 AM | 6:48 AM | 6:58 AM | 7:02 AM | 7:06 AM | 7:08 AM1 | 7:13 AM2 | 8:05 AM |
1 Transfer at Weis Tannersville for northbound Blue Route to NCC
2 Stay on board for Red Route
Click on the image below to open a map and explore our routes.