PonyTracker+
MCTA Bus in Yard
PonyTracker+
MCTA Fixed Route Schedules as of September 2, 2025

For a printable schedule for each route / direction visit: This Link

Route 101 | Red

Monday - Saturday Outbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Giant / Bartonsville
departure_boardtransfer_within_a_station
St Lukes Hospital Weis Stroudsburg
departure_board
Stroud Mall / BK
departure_board
Westgate / Main St Main / 7th SW
departure_board
Walmart / Lincoln St departure_board Prospect / Normal N departure_board ESHS-South / Maple Eagles Glen / Big Lots departure_boardtransfer_within_a_station
6:15 AM6:23 AM6:28 AM6:33 AM6:39 AM6:41 AM6:46 AM6:53 AM7:00 AM7:05 AM
7:15 AM7:23 AM7:28 AM7:33 AM7:39 AM7:41 AM7:46 AM7:53 AM8:00 AM8:05 AM
8:15 AM8:23 AM8:28 AM8:33 AM8:39 AM8:41 AM8:46 AM8:53 AM9:00 AM9:05 AM
9:15 AM9:23 AM9:28 AM9:33 AM9:39 AM9:41 AM9:46 AM9:53 AM10:00 AM10:05 AM
10:15 AM10:23 AM10:28 AM10:33 AM10:39 AM10:41 AM10:46 AM10:53 AM11:00 AM11:05 AM
11:15 AM11:23 AM11:28 AM11:33 AM11:39 AM11:41 AM11:46 AM11:53 AM12:00 PM12:07 PM
12:15 PM12:23 PM12:30 PM12:35 PM12:41 PM12:43 PM12:50 PM12:57 PM1:04 PM1:11 PM
1:15 PM1:23 PM1:30 PM1:37 PM1:44 PM1:46 PM1:53 PM2:00 PM2:07 PM2:14 PM
2:15 PM2:23 PM2:30 PM2:37 PM2:44 PM2:46 PM2:53 PM3:00 PM3:07 PM3:14 PM
3:15 PM3:23 PM3:30 PM3:37 PM3:44 PM3:46 PM3:53 PM4:00 PM4:07 PM4:15 PM
4:15 PM4:23 PM4:30 PM4:37 PM4:44 PM4:46 PM4:53 PM5:00 PM5:07 PM5:15 PM
5:15 PM5:23 PM5:30 PM5:37 PM5:44 PM5:46 PM5:53 PM6:00 PM6:07 PM6:15 PM
6:15 PM6:23 PM6:28 PM6:33 PM6:39 PM6:41 PM6:48 PM6:55 PM7:02 PM7:07 PM
7:15 PM7:23 PM7:28 PM7:33 PM7:39 PM7:41 PM7:46 PM7:53 PM8:00 PM8:05 PM
8:15 PM8:23 PM8:28 PM8:33 PM8:39 PM8:41 PM8:46 PM8:53 PM9:00 PM9:05 PM
9:15 PM9:23 PM9:28 PM9:33 PM9:39 PM9:41 PM9:46 PM9:53 PM10:00 PM10:05 PM

Route 101 | Red

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Eagles Glen / Big Lots
departure_board
ESHS-South / Maple Prospect St / Normal St NW
departure_board
Walmart / Lincoln St
departure_board
N. 3rd St / McConnell Main / 7th NW
departure_board
Westgate / Dreher Ave. Weis Stroudsburg
departure_board
Stroud Mall / BK
departure_board
St Lukes Hospital Giant / Bartonsville
departure_boardtransfer_within_a_station
6:15 AM 6:19 AM 6:26 AM 6:33 AM 6:38 AM 6:40 AM 6:43 AM 6:49 AM 6:54 AM 7:03 AM 7:08 AM
7:15 AM 7:19 AM 7:26 AM 7:33 AM 7:38 AM 7:40 AM 7:43 AM 7:49 AM 7:54 AM 8:03 AM 8:08 AM
8:15 AM 8:19 AM 8:26 AM 8:33 AM 8:38 AM 8:40 AM 8:43 AM 8:49 AM 8:54 AM 9:03 AM 9:08 AM
9:15 AM 9:19 AM 9:26 AM 9:33 AM 9:38 AM 9:40 AM 9:43 AM 9:49 AM 9:54 AM 10:03 AM 10:08 AM
10:15 AM 10:19 AM 10:26 AM 10:33 AM 10:38 AM 10:40 AM 10:43 AM 10:49 AM 10:54 AM 11:03 AM 11:08 AM
11:15 AM 11:19 AM 11:26 AM 11:33 AM 11:38 AM 11:40 AM 11:43 AM 11:49 AM 11:54 AM 12:03 PM 12:08 PM
12:15 PM 12:19 PM 12:26 PM 12:33 PM 12:38 PM 12:40 PM 12:43 PM 12:49 PM 12:54 PM 1:03 PM 1:08 PM
1:15 PM 1:19 PM 1:26 PM 1:33 PM 1:38 PM 1:40 PM 1:43 PM 1:49 PM 1:56 PM 2:04 PM 2:09 PM
2:15 PM 2:19 PM 2:26 PM 2:33 PM 2:38 PM 2:40 PM 2:43 PM 2:49 PM 2:56 PM 3:04 PM 3:09 PM
3:15 PM 3:19 PM 3:26 PM 3:33 PM 3:38 PM 3:40 PM 3:43 PM 3:49 PM 3:56 PM 4:04 PM 4:09 PM
4:15 PM 4:19 PM 4:26 PM 4:33 PM 4:38 PM 4:40 PM 4:43 PM 4:49 PM 4:56 PM 5:04 PM 5:09 PM
5:15 PM 5:19 PM 5:26 PM 5:33 PM 5:38 PM 5:40 PM 5:43 PM 5:49 PM 5:56 PM 6:05 PM 6:10 PM
6:15 PM 6:19 PM 6:26 PM 6:33 PM 6:38 PM 6:40 PM 6:43 PM 6:49 PM 6:54 PM 7:03 PM 7:08 PM
7:15 PM 7:19 PM 7:26 PM 7:33 PM 7:38 PM 7:40 PM 7:43 PM 7:49 PM 7:54 PM 8:03 PM 8:08 PM
8:15 PM 8:19 PM 8:26 PM 8:33 PM 8:38 PM 8:40 PM 8:43 PM 8:49 PM 8:54 PM 9:03 PM 9:08 PM
9:15 PM 9:19 PM 9:26 PM 9:33 PM 9:38 PM 9:40 PM 9:43 PM 9:49 PM 9:54 PM 10:03 PM 10:08 PM
10:15 PM 10:19 PM   10:33 PM   10:38 PM 10:41 PM   10:45 PM 10:54 PM 10:57 PM

Route 102 | Blue

Monday - Saturday Outbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Giant
Bartonsville departure_boardtransfer_within_a_station
Baymont Inn / Bartonsville Weis Tannersville NCC Pocono
Campus departure_board
Pocono Premium Outlets Sdeparture_board Great Wolf Lodge MCTA E Mt Airy Resort / Casino Fork Street / Martz Walmart
Mt. Pocono departure_boardtransfer_within_a_station
6:15 AM6:22 AM6:29 AM6:35 AM6:39 AM6:46 AM6:52 AM6:59 AM
7:15 AM7:22 AM7:29 AM7:35 AM7:39 AM7:46 AM7:52 AM7:59 AM
8:15 AM8:22 AM8:27 AM8:29 AM8:36 AM8:42 AM8:49 AM8:55 AM9:02 AM
9:15 AM9:22 AM9:29 AM9:35 AM9:39 AM9:46 AM9:52 AM9:59 AM
10:15 AM10:22 AM10:27 AM10:29 AM10:36 AM10:42 AM10:49 AM10:55 AM11:02 AM
11:15 AM11:22 AM11:29 AM11:35 AM11:39 AM11:46 AM11:52 AM11:59 AM
12:15 PM12:22 PM12:29 PM12:35 PM12:39 PM12:46 PM12:52 PM12:59 PM
1:15 PM1:22 PM1:29 PM1:35 PM1:39 PM1:46 PM1:52 PM1:59 PM
2:15 PM2:22 PM2:29 PM2:35 PM2:39 PM2:46 PM2:52 PM2:59 PM
3:15 PM3:22 PM3:29 PM3:35 PM3:39 PM3:46 PM3:52 PM3:59 PM
4:15 PM4:22 PM4:29 PM4:35 PM4:39 PM4:46 PM4:52 PM4:59 PM
5:15 PM5:22 PM5:29 PM5:35 PM5:39 PM5:46 PM5:52 PM5:59 PM
6:15 PM6:22 PM6:29 PM6:35 PM6:39 PM6:46 PM6:52 PM6:59 PM
7:15 PM7:22 PM7:29 PM7:35 PM7:39 PM7:46 PM7:52 PM7:59 PM
8:15 PM8:22 PM8:29 PM8:35 PM8:39 PM8:46 PM8:52 PM8:59 PM
9:15 PM9:22 PM9:29 PM9:35 PM9:39 PM9:46 PM9:52 PM9:59 PM
10:10 PM10:19 PM
11:00 PM11:09 PM

Route 102 | Blue

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Walmart
Mt. Pocono departure_boardtransfer_within_a_station
Fork Street / Martz Mt Airy Resort / Casino MCTA W Great Wolf Lodge departure_board Pocono Premium Outlets N departure_board NCC Pocono Campusdeparture_board Weis Tannersville Baymont Inn / Bartonsville departure_board Giant
Bartonsville departure_boardtransfer_within_a_station
6:05 AM 6:09 AM 6:14 AM
7:15 AM 7:19 AM 7:25 AM 7:31 AM 7:36 AM 7:40 AM 7:48 AM 7:55 AM
8:15 AM 8:19 AM 8:25 AM 8:31 AM 8:36 AM 8:40 AM 8:48 AM 8:55 AM
9:15 AM 9:19 AM 9:25 AM 9:31 AM 9:36 AM 9:40 AM 9:48 AM 9:55 AM
10:15 AM 10:19 AM 10:25 AM 10:31 AM 10:36 AM 10:40 AM 10:48 AM 10:55 AM
11:15 AM 11:19 AM 11:25 AM 11:31 AM 11:36 AM 11:40 AM 11:48 AM 11:55 AM
12:15 PM 12:19 PM 12:25 PM 12:31 PM 12:36 PM 12:40 PM 12:48 PM 12:55 PM
1:15 PM 1:19 PM 1:25 PM 1:31 PM 1:36 PM 1:40 PM 1:48 PM 1:55 PM
2:15 PM 2:19 PM 2:25 PM 2:31 PM 2:36 PM 2:40 PM 2:48 PM 2:55 PM
3:15 PM 3:19 PM 3:25 PM 3:31 PM 3:36 PM 3:40 PM 3:48 PM 3:55 PM
4:15 PM 4:19 PM 4:25 PM 4:31 PM 4:36 PM 4:40 PM 4:48 PM 4:55 PM
5:15 PM 5:19 PM 5:25 PM 5:31 PM 5:36 PM 5:44 PM 5:47 PM 5:56 PM 5:59 PM
6:15 PM 6:19 PM 6:25 PM 6:31 PM 6:36 PM 6:40 PM 6:48 PM 6:55 PM
7:15 PM 7:19 PM 7:25 PM 7:31 PM 7:36 PM 7:40 PM 7:48 PM 7:55 PM
8:15 PM 8:19 PM 8:25 PM 8:31 PM 8:36 PM 8:40 PM 8:48 PM 8:55 PM
9:15 PM 9:19 PM 9:25 PM 9:31 PM 9:36 PM 9:44 PM 9:47 PM 9:56 PM 9:59 PM
10:10 PM 10:17 PM

Route 103 | Silver

Monday - Saturday Outbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Kalahari
Resort departure_board
Mt Pocono
Plaza departure_boardtransfer_within_a_station
Walmart
Mt. Pocono departure_board
Kings Way
PA 196 E
PCP Main Gate
PA 196 E departure_board
PCP Rear Gate
PA 196 departure_board
7:30 AM7:36 AM7:37 AM7:44 AM7:47 AM7:52 AM
8:30 AM8:37 AM8:38 AM8:45 AM8:49 AM8:54 AM
9:30 AM9:37 AM9:38 AM9:45 AM9:49 AM9:54 AM
10:30 AM10:37 AM10:38 AM10:45 AM10:49 AM10:54 AM
11:30 AM11:37 AM11:38 AM11:45 AM11:49 AM11:54 AM
12:30 PM12:37 PM12:38 PM12:45 PM12:49 PM12:54 PM
1:30 PM1:37 PM1:38 PM1:45 PM1:49 PM1:54 PM
2:30 PM2:37 PM2:38 PM2:45 PM2:49 PM2:54 PM
3:30 PM3:37 PM3:38 PM3:45 PM3:49 PM3:54 PM
4:30 PM4:37 PM4:38 PM4:45 PM4:49 PM4:54 PM
5:30 PM5:37 PM5:38 PM5:45 PM5:49 PM5:54 PM
6:30 PM6:36 PM6:37 PM6:44 PM6:48 PM6:53 PM
7:30 PM7:36 PM7:37 PM7:44 PM7:47 PM7:52 PM
8:30 PM8:36 PM8:37 PM8:44 PM8:47 PM8:52 PM
9:30 PM9:36 PM9:37 PM9:44 PM9:47 PM9:52 PM

Route 103 | Silver

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
PCP Rear Gate
PA 196 departure_board
PCP Main Gate
Rte 196 departure_board
Kings Way
Rte 196
Walmart Mt. Pocono departure_boardtransfer_within_a_station Mt Pocono Plaza departure_board Kalahari Resort departure_board
7:55 AM7:59 AM8:01 AM8:08 AM8:11 AM8:19 AM
8:55 AM8:58 AM9:00 AM9:07 AM9:11 AM9:19 AM
9:55 AM9:58 AM10:00 AM10:07 AM10:11 AM10:19 AM
10:55 AM10:58 AM11:00 AM11:07 AM11:11 AM11:19 AM
11:55 AM11:58 AM12:00 PM12:07 PM12:11 PM12:19 PM
12:55 PM12:58 PM1:00 PM1:07 PM1:11 PM1:19 PM
1:55 PM1:58 PM2:00 PM2:07 PM2:11 PM2:19 PM
2:55 PM2:58 PM3:00 PM3:07 PM3:11 PM3:19 PM
3:55 PM3:58 PM4:00 PM4:07 PM4:11 PM4:19 PM
4:55 PM4:58 PM5:00 PM5:07 PM5:11 PM5:19 PM
5:55 PM5:58 PM6:00 PM6:07 PM6:11 PM6:19 PM
6:55 PM6:58 PM7:00 PM7:07 PM7:11 PM7:19 PM
7:55 PM7:58 PM8:01 PM8:08 PM8:11 PM8:19 PM
8:55 PM8:59 PM9:01 PM9:08 PM9:11 PM9:19 PM
9:55 PM9:59 PM10:01 PM10:08 PM

Route 104 | Purple

Monday - Saturday Outbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Kalahari
Resort departure_board
Mt Pocono
Plaza departure_board
Walmart
Mt. Pocono departure_boardtransfer_within_a_station
NHS Mt Pocono Mountain Health
Care Center
Mountain
Center departure_board
7:00 AM7:06 AM7:08 AM7:13 AM7:16 AM7:24 AM
8:00 AM8:06 AM8:08 AM8:13 AM8:16 AM8:24 AM
9:00 AM9:06 AM9:08 AM9:13 AM9:16 AM9:24 AM
10:00 AM10:06 AM10:08 AM10:13 AM10:16 AM10:24 AM
11:00 AM11:06 AM11:08 AM11:13 AM11:16 AM11:24 AM
12:00 PM12:06 PM12:08 PM12:13 PM12:16 PM12:24 PM
1:00 PM1:06 PM1:08 PM1:13 PM1:16 PM1:24 PM
2:00 PM2:06 PM2:08 PM2:13 PM2:16 PM2:24 PM
3:00 PM3:06 PM3:08 PM3:13 PM3:16 PM3:24 PM
4:00 PM4:06 PM4:08 PM4:13 PM4:16 PM4:24 PM
5:00 PM5:06 PM5:08 PM5:13 PM5:16 PM5:24 PM
6:00 PM6:06 PM6:08 PM6:13 PM6:16 PM6:24 PM
7:00 PM7:06 PM7:08 PM7:13 PM7:16 PM7:24 PM
8:00 PM8:06 PM8:08 PM8:13 PM8:16 PM8:24 PM
9:00 PM9:06 PM9:08 PM

Route 104 | Purple

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Mountain
Center departure_board
Mountain Health Care Center NHS Mt Pocono Walmart
Mt. Pocono departure_boardtransfer_within_a_station
Mt Pocono
Plaza departure_board
Kalahari
Resort departure_board
6:50 AM6:53 AM6:59 AM
7:30 AM7:38 AM7:41 AM7:46 AM7:50 AM7:55 AM
8:30 AM8:38 AM8:41 AM8:46 AM8:50 AM8:56 AM
9:30 AM9:38 AM9:41 AM9:46 AM9:50 AM9:56 AM
10:30 AM10:38 AM10:41 AM10:46 AM10:50 AM10:56 AM
11:30 AM11:38 AM11:41 AM11:46 AM11:50 AM11:56 AM
12:30 PM12:38 PM12:41 PM12:46 PM12:50 PM12:56 PM
1:30 PM1:38 PM1:41 PM1:46 PM1:50 PM1:56 PM
2:30 PM2:38 PM2:41 PM2:46 PM2:50 PM2:56 PM
3:30 PM3:38 PM3:41 PM3:46 PM3:50 PM3:56 PM
4:30 PM4:38 PM4:41 PM4:46 PM4:50 PM4:56 PM
5:30 PM5:38 PM5:41 PM5:46 PM5:50 PM5:56 PM
6:30 PM6:38 PM6:41 PM6:46 PM6:50 PM6:56 PM
7:30 PM7:38 PM7:41 PM7:46 PM7:49 PM7:55 PM
8:30 PM8:38 PM8:41 PM8:46 PM8:49 PM8:55 PM

Route 202 | Yellow

Monday - Friday Outbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Eagles Glen / Big Lots Marshalls Creek Park&Ride Lehman Park / Bushkill Outreach
9:15 AM9:27 AM9:43 AM
10:15 AM10:27 AM10:43 AM
11:15 AM11:27 AM11:43 AM
12:15 PM12:27 PM12:43 PM
1:15 PM1:27 PM1:43 PM
2:15 PM2:27 PM2:43 PM
3:15 PM3:27 PM3:43 PM

Route 202 | Yellow

Monday - Friday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Lehman Park / Bushkill Outreach Marshalls Creek Park&Ride Eagles Glen / Big Lots
9:45 AM10:01 AM10:12 AM
10:45 AM11:01 AM11:12 AM
11:45 AM12:01 PM12:12 PM
12:45 PM1:01 PM1:12 PM
1:45 PM2:01 PM2:12 PM
2:45 PM3:01 PM3:12 PM
3:45 PM4:01 PM4:12 PM

Route 402 | EburgXprs

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
PCP Rear Gate / Rte 196 PCP Main Gate / Rte 196 Walmart Mt. Pocono Fork Street / Martz Sanofi / PA 611 W Crossings and PA 611 Weis Tannersville Giant / Bartonsville
6:30 AM 6:34 AM 6:48 AM 6:55 AM 6:59 AM 7:03 AM 7:05 AM 7:10 AM

Route 402 | EburgXprs

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
MCTA E Acorn Market / PA 611 E Green Rd / PA 196 E Kings Way / PA 196 E PCP Main Gate / PA 196 E PCP JKL Gate / PA 196 E PCP Rear Gate / PA 196
6:10 AM 6:12 AM 6:20 AM 6:22 AM 6:25 AM 6:28 AM 6:29 AM

System Map.
Explore Our Routes

Click on the image below to open a map and explore our routes.