Route 101 | Red

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Eagles Glen / Big Lots
departure_board
ESHS-South / Maple Prospect St / Normal St NW
departure_board
Walmart / Lincoln St
departure_board
N. 3rd St / McConnell Main / 7th NW
departure_board
Westgate / Dreher Ave. Weis Stroudsburg
departure_board
Stroud Mall / BK
departure_board
St Lukes Hospital Giant / Bartonsville
departure_boardtransfer_within_a_station
615A map 619A 629A 633A 635A 637A 642A 648A 653A 702A 706A
715A map 719A 729A 733A 735A 737A 742A 748A 753A 802A 806A
815A map 819A 829A 833A 835A 837A 842A 848A 853A 902A 906A
915A map 919A 929A 933A 935A 937A 942A 948A 953A 1002A 1006A
1015A map 1019A 1029A 1033A 1035A 1037A 1042A 1048A 1053A 1102A 1106A
1115A map 1119A 1129A 1133A 1135A 1137A 1142A 1148A 1153A 1202P 1206P
1215P map 1 1219P 1224P 1228P 1230P 1232P 1237P 1243P 1248P 1257P 101P
115P map 1 119P 124P 128P 130P 132P 137P 143P 149P 157P 201P
215P map 1 219P 224P 228P 230P 232P 237P 243P 249P 257P 301P
315P map 1 319P 324P 328P 330P 332P 337P 343P 349P 357P 401P
415P map 1 419P 424P 428P 430P 432P 437P 443P 449P 457P 501P
515P map 519P 529P 533P 535P 537P 542P 548P 554P 602P 606P
615P map 619P 629P 633P 635P 637P 642P 648P 653P 702P 706P
715P map 719P 729P 733P 735P 737P 742P 748P 753P 802P 806P
815P map 819P 829P 833P 835P 837P 842P 848P 853P 902P 906P
915P map 919P 929P 933P 935P 937P 942P 948P 953P 1002P 1006P
1015P map 1019P   1033P   1038P 1043P   1048P 1057P 1100P

1 These trips do not use Lenox and Day streets.