| Giant / Bartonsville departure_boardtransfer_within_a_station |
St Lukes Hospital | Weis Stroudsburg departure_board |
Stroud Mall / BK departure_board |
Westgate / Main St | Main / 7th SW departure_board |
Walmart / Lincoln St departure_board | Prospect / Normal N departure_board | ESHS-South / Maple | Eagles Glen / Big Lots departure_boardtransfer_within_a_station |
|---|---|---|---|---|---|---|---|---|---|
| 615A | 623A | 628A | 633A | 639A | 642A | 647A | 651A | 659A | 705A |
| 715A | 723A | 728A | 733A | 739A | 742A | 747A | 751A | 759A | 805A |
| 815A | 823A | 828A | 833A | 839A | 842A | 847A | 851A | 859A | 905A |
| 915A | 923A | 928A | 933A | 939A | 942A | 947A | 951A | 959A | 1005A |
| 1015A | 1023A | 1028A | 1033A | 1039A | 1042A | 1047A | 1051A | 1059A | 1105A |
| 1115A | 1123A | 1128A | 1133A | 1139A | 1142A | 1147A | 1151A | 1159A | 1205P |
| 1215P | 1223P | 1230P | 1235P | 1241P | 1244P | 1251P | 1255P | 1259P | 106P |
| 115P | 123P | 130P | 136P | 142P | 145P | 152P | 156P | 200P | 207P |
| 215P | 223P | 230P | 236P | 242P | 245P | 252P | 256P | 300P | 307P |
| 315P | 323P | 330P | 336P | 342P | 345P | 352P | 356P | 400P | 409P |
| 415P | 423P | 430P | 436P | 442P | 445P | 452P | 456P | 500P | 509P |
| 515P | 523P | 530P | 536P | 542P | 545P | 552P | 556P | 604P | 610P |
| 615P | 623P | 628P | 633P | 639P | 642P | 649P | 653P | 701P | 707P |
| 715P | 723P | 728P | 733P | 739P | 742P | 747P | 751P | 759P | 805P |
| 815P | 823P | 828P | 833P | 839P | 842P | 847P | 851P | 859P | 905P |
| 915P | 923P | 928P | 933P | 939P | 942P | 947P | 951P | 959P | 1005P |
| Eagles Glen / Big Lots | Marshalls Creek Park&Ride | Lehman Park / Bushkill Outreach |
|---|---|---|
| 9:15 AM | 9:27 AM | 9:43 AM |
| 10:15 AM | 10:27 AM | 10:43 AM |
| 11:15 AM | 11:27 AM | 11:43 AM |
| 12:15 PM | 12:27 PM | 12:43 PM |
| 1:15 PM | 1:27 PM | 1:43 PM |
| 2:15 PM | 2:27 PM | 2:43 PM |
| 3:15 PM | 3:27 PM | 3:43 PM |
|
N 3rd. St / Parking Area departure_board |
N 6th. St / Administration departure_board |
|---|---|
| 7:00 AM | 7:05 AM |
| 7:10 AM | 7:15 AM |
| 7:20 AM | 7:25 AM |
| 7:30 AM | 7:35 AM |
| 7:40 AM | 7:45 AM |
| 7:50 AM | 7:55 AM |
| 8:00 AM | 8:05 AM |
| 8:10 AM | 8:15 AM |
| 8:20 AM | 8:25 AM |
| 8:30 AM | 8:35 AM |
| 8:40 AM | 8:45 AM |
| 8:50 AM | 8:55 AM |
| 4:05 PM | 4:10 PM |
| 4:15 PM | 4:20 PM |
| 4:25 PM | 4:30 PM |
| 4:35 PM | 4:40 PM |
| 4:45 PM | 4:50 PM |
| 4:55 PM | 5:00 PM |
| 5:05 PM | 5:10 PM |
| 5:15 PM | 5:20 PM |
| 5:25 PM | 5:30 PM |
| 5:35 PM | 5:40 PM |
| 5:45 PM | 5:50 PM |
| 5:55 PM | 6:00 PM |
| 6:05 PM | 6:10 PM |
| Mountain Center departure_board |
Mountain Health Care Center | NHS Mt Pocono | Walmart Mt. Pocono departure_boardtransfer_within_a_station |
Mt Pocono Plaza departure_board |
Kalahari Resort departure_board |
|---|---|---|---|---|---|
| — | — | — | 6:50 AM | 6:53 AM | 6:59 AM |
| 7:30 AM | 7:38 AM | 7:41 AM | 7:46 AM | 7:50 AM | 7:55 AM |
| 8:30 AM | 8:38 AM | 8:41 AM | 8:46 AM | 8:50 AM | 8:56 AM |
| 9:30 AM | 9:38 AM | 9:41 AM | 9:46 AM | 9:50 AM | 9:56 AM |
| 10:30 AM | 10:38 AM | 10:41 AM | 10:46 AM | 10:50 AM | 10:56 AM |
| 11:30 AM | 11:38 AM | 11:41 AM | 11:46 AM | 11:50 AM | 11:56 AM |
| 12:30 PM | 12:38 PM | 12:41 PM | 12:46 PM | 12:50 PM | 12:56 PM |
| 1:30 PM | 1:38 PM | 1:41 PM | 1:46 PM | 1:50 PM | 1:56 PM |
| 2:30 PM | 2:38 PM | 2:41 PM | 2:46 PM | 2:50 PM | 2:56 PM |
| 3:30 PM | 3:38 PM | 3:41 PM | 3:46 PM | 3:50 PM | 3:56 PM |
| 4:30 PM | 4:38 PM | 4:41 PM | 4:46 PM | 4:50 PM | 4:56 PM |
| 5:30 PM | 5:38 PM | 5:41 PM | 5:46 PM | 5:50 PM | 5:56 PM |
| 6:30 PM | 6:38 PM | 6:41 PM | 6:46 PM | 6:50 PM | 6:56 PM |
| 7:30 PM | 7:38 PM | 7:41 PM | 7:46 PM | 7:49 PM | 7:55 PM |
| 8:30 PM | 8:38 PM | 8:41 PM | 8:46 PM | 8:49 PM | 8:55 PM |
| Kalahari Resort departure_board |
Mt Pocono Plaza departure_board |
Walmart Mt. Pocono departure_boardtransfer_within_a_station |
NHS Mt Pocono | Mountain Health Care Center |
Mountain Center departure_board |
|---|---|---|---|---|---|
| 7:00 AM | 7:06 AM | 7:08 AM | 7:13 AM | 7:16 AM | 7:24 AM |
| 8:00 AM | 8:06 AM | 8:08 AM | 8:13 AM | 8:16 AM | 8:24 AM |
| 9:00 AM | 9:06 AM | 9:08 AM | 9:13 AM | 9:16 AM | 9:24 AM |
| 10:00 AM | 10:06 AM | 10:08 AM | 10:13 AM | 10:16 AM | 10:24 AM |
| 11:00 AM | 11:06 AM | 11:08 AM | 11:13 AM | 11:16 AM | 11:24 AM |
| 12:00 PM | 12:06 PM | 12:08 PM | 12:13 PM | 12:16 PM | 12:24 PM |
| 1:00 PM | 1:06 PM | 1:08 PM | 1:13 PM | 1:16 PM | 1:24 PM |
| 2:00 PM | 2:06 PM | 2:08 PM | 2:13 PM | 2:16 PM | 2:24 PM |
| 3:00 PM | 3:06 PM | 3:08 PM | 3:13 PM | 3:16 PM | 3:24 PM |
| 4:00 PM | 4:06 PM | 4:08 PM | 4:13 PM | 4:16 PM | 4:24 PM |
| 5:00 PM | 5:06 PM | 5:08 PM | 5:13 PM | 5:16 PM | 5:24 PM |
| 6:00 PM | 6:06 PM | 6:08 PM | 6:13 PM | 6:16 PM | 6:24 PM |
| 7:00 PM | 7:06 PM | 7:08 PM | 7:13 PM | 7:16 PM | 7:24 PM |
| 8:00 PM | 8:06 PM | 8:08 PM | 8:13 PM | 8:16 PM | 8:24 PM |
| 9:00 PM | 9:06 PM | 9:08 PM | — | — | — |
|
Eagles Glen / Big Lots departure_board |
ESHS-South / Maple |
Prospect St / Normal St NW departure_board |
Walmart / Lincoln St departure_board |
N. 3rd St / McConnell |
Main / 7th NW departure_board |
Westgate / Dreher Ave. |
Weis Stroudsburg departure_board |
Stroud Mall / BK departure_board |
St Lukes Hospital |
Giant / Bartonsville departure_boardtransfer_within_a_station |
|---|---|---|---|---|---|---|---|---|---|---|
| 615A | 619A | 629A | 633A | 635A | 637A | 642A | 648A | 653A | 702A | 706A |
| 715A | 719A | 729A | 733A | 735A | 737A | 742A | 748A | 753A | 802A | 806A |
| 815A | 819A | 829A | 833A | 835A | 837A | 842A | 848A | 853A | 902A | 906A |
| 915A | 919A | 929A | 933A | 935A | 937A | 942A | 948A | 953A | 1002A | 1006A |
| 1015A | 1019A | 1029A | 1033A | 1035A | 1037A | 1042A | 1048A | 1053A | 1102A | 1106A |
| 1115A | 1119A | 1129A | 1133A | 1135A | 1137A | 1142A | 1148A | 1153A | 1202P | 1206P |
| 1215P | 1219P | 1224P | 1228P | 1230P | 1232P | 1237P | 1243P | 1248P | 1257P | 101P |
| 115P | 119P | 124P | 128P | 130P | 132P | 137P | 143P | 149P | 157P | 201P |
| 215P | 219P | 224P | 228P | 230P | 232P | 237P | 243P | 249P | 257P | 301P |
| 315P | 319P | 324P | 328P | 330P | 332P | 337P | 343P | 349P | 357P | 401P |
| 415P | 419P | 424P | 428P | 430P | 432P | 437P | 443P | 449P | 457P | 501P |
| 515P | 519P | 529P | 533P | 535P | 537P | 542P | 548P | 554P | 602P | 606P |
| 615P | 619P | 629P | 633P | 635P | 637P | 642P | 648P | 653P | 702P | 706P |
| 715P | 719P | 729P | 733P | 735P | 737P | 742P | 748P | 753P | 802P | 806P |
| 815P | 819P | 829P | 833P | 835P | 837P | 842P | 848P | 853P | 902P | 906P |
| 915P | 919P | 929P | 933P | 935P | 937P | 942P | 948P | 953P | 1002P | 1006P |
| 1015P | 1019P | 1033P | 1038P | 1043P | 1048P | 1057P | 1100P |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:20 AM | 6:24 AM | 6:32 AM | 6:34 AM | 6:38 AM | 6:43 AM | 6:45 AM | 6:48 AM | 6:54 AM | 6:59 AM | 7:06 AM | 7:09 AM |
| 7:15 AM | 7:19 AM | 7:27 AM | 7:29 AM | 7:33 AM | 7:38 AM | 7:40 AM | 7:43 AM | 7:49 AM | 7:54 AM | 8:01 AM | 8:07 AM |
| 8:15 AM | 8:19 AM | 8:27 AM | 8:29 AM | 8:33 AM | 8:38 AM | 8:40 AM | 8:43 AM | 8:49 AM | 8:54 AM | 9:01 AM | 9:07 AM |
| 9:30 AM | 9:34 AM | 9:42 AM | 9:44 AM | 9:48 AM | 9:53 AM | 9:55 AM | 9:58 AM | 10:04 AM | 10:09 AM | 10:18 AM | 10:24 AM |
| 10:45 AM | 10:49 AM | 10:57 AM | 10:59 AM | 11:03 AM | 11:08 AM | 11:10 AM | 11:13 AM | 11:19 AM | 11:24 AM | 11:33 AM | 11:39 AM |
| 12:00 PM | 12:04 PM | 12:12 PM | 12:14 PM | 12:18 PM | 12:23 PM | 12:25 PM | 12:28 PM | 12:34 PM | 12:41 PM | 12:50 PM | 12:56 PM |
| 1:15 PM | 1:19 PM | 1:27 PM | 1:29 PM | 1:33 PM | 1:38 PM | 1:40 PM | 1:43 PM | 1:49 PM | 1:56 PM | 2:05 PM | 2:11 PM |
| 2:30 PM | 2:34 PM | 2:42 PM | 2:44 PM | 2:48 PM | 2:53 PM | 2:55 PM | 2:58 PM | 3:04 PM | 3:11 PM | 3:20 PM | 3:26 PM |
| 3:45 PM | 3:49 PM | 3:57 PM | 3:59 PM | 4:03 PM | 4:08 PM | 4:10 PM | 4:13 PM | 4:19 PM | 4:26 PM | 4:35 PM | 4:41 PM |
| 5:00 PM | 5:04 PM | 5:12 PM | 5:14 PM | 5:18 PM | 5:23 PM | 5:25 PM | 5:28 PM | 5:34 PM | 5:41 PM | 5:50 PM | 5:56 PM |
| 6:15 PM | 6:19 PM | 6:27 PM | 6:29 PM | 6:33 PM | 6:38 PM | 6:40 PM | 6:43 PM | 6:49 PM | 6:56 PM | 7:05 PM | 7:11 PM |
| 7:30 PM | 7:34 PM | 7:42 PM | 7:44 PM | 7:48 PM | 7:53 PM | 7:55 PM | 7:58 PM | 8:04 PM | 8:09 PM | 8:18 PM | 8:21 PM |
| 7:30 PM | 7:34 PM | 7:42 PM | 7:44 PM | 7:48 PM | 7:53 PM | 7:55 PM | 7:58 PM | 8:04 PM | 8:09 PM | 8:18 PM | 8:21 PM |
| 8:30 PM | 8:34 PM | - | - | 8:40 PM | - | 8:45 PM | 8:48 PM | - | 8:52 PM | 9:01 PM | 9:06 PM |
|
N 6th. St / Administration departure_board |
N 3rd. St / Parking Area departure_board |
|---|---|
| 7:05 AM | 7:10 AM |
| 7:15 AM | 7:20 AM |
| 7:25 AM | 7:30 AM |
| 7:35 AM | 7:40 AM |
| 7:45 AM | 7:50 AM |
| 7:55 AM | 8:00 AM |
| 8:05 AM | 8:10 AM |
| 8:15 AM | 8:20 AM |
| 8:25 AM | 8:30 AM |
| 8:35 AM | 8:40 AM |
| 8:45 AM | 8:50 AM |
| 8:55 AM | 9:00 AM |
| 4:00 PM | 4:05 PM |
| 4:10 PM | 4:15 PM |
| 4:20 PM | 4:25 PM |
| 4:30 PM | 4:35 PM |
| 4:40 PM | 4:45 PM |
| 4:50 PM | 4:55 PM |
| 5:00 PM | 5:05 PM |
| 5:10 PM | 5:15 PM |
| 5:20 PM | 5:25 PM |
| 5:30 PM | 5:35 PM |
| 5:40 PM | 5:45 PM |
| 5:50 PM | 5:55 PM |
| 6:00 PM | 6:05 PM |
| 6:10 PM | 6:15 PM |
| PCP Rear Gate PA 196 departure_board |
PCP Main Gate Rte 196 departure_board |
Kings Way Rte 196 |
Walmart Mt. Pocono departure_boardtransfer_within_a_station | Mt Pocono Plaza departure_board | Kalahari Resort departure_board |
|---|---|---|---|---|---|
| 7:55 AM | 7:59 AM | 8:01 AM | 8:08 AM | 8:11 AM | 8:19 AM |
| 8:55 AM | 8:58 AM | 9:00 AM | 9:07 AM | 9:11 AM | 9:19 AM |
| 9:55 AM | 9:58 AM | 10:00 AM | 10:07 AM | 10:11 AM | 10:19 AM |
| 10:55 AM | 10:58 AM | 11:00 AM | 11:07 AM | 11:11 AM | 11:19 AM |
| 11:55 AM | 11:58 AM | 12:00 PM | 12:07 PM | 12:11 PM | 12:19 PM |
| 12:55 PM | 12:58 PM | 1:00 PM | 1:07 PM | 1:11 PM | 1:19 PM |
| 1:55 PM | 1:58 PM | 2:00 PM | 2:07 PM | 2:11 PM | 2:19 PM |
| 2:55 PM | 2:58 PM | 3:00 PM | 3:07 PM | 3:11 PM | 3:19 PM |
| 3:55 PM | 3:58 PM | 4:00 PM | 4:07 PM | 4:11 PM | 4:19 PM |
| 4:55 PM | 4:58 PM | 5:00 PM | 5:07 PM | 5:11 PM | 5:19 PM |
| 5:55 PM | 5:58 PM | 6:00 PM | 6:07 PM | 6:11 PM | 6:19 PM |
| 6:55 PM | 6:58 PM | 7:00 PM | 7:07 PM | 7:11 PM | 7:19 PM |
| 7:55 PM | 7:58 PM | 8:01 PM | 8:08 PM | 8:11 PM | 8:19 PM |
| 8:55 PM | 8:59 PM | 9:01 PM | 9:08 PM | 9:11 PM | 9:19 PM |
| 9:55 PM | 9:59 PM | 10:01 PM | 10:08 PM | — | — |
| Lehman Park / Bushkill Outreach | Marshalls Creek Park&Ride | Eagles Glen / Big Lots |
|---|---|---|
| 9:45 AM | 10:01 AM | 10:12 AM |
| 10:45 AM | 11:01 AM | 11:12 AM |
| 11:45 AM | 12:01 PM | 12:12 PM |
| 12:45 PM | 1:01 PM | 1:12 PM |
| 1:45 PM | 2:01 PM | 2:12 PM |
| 2:45 PM | 3:01 PM | 3:12 PM |
| 3:45 PM | 4:01 PM | 4:12 PM |
| Giant Bartonsville departure_boardtransfer_within_a_station |
Baymont Inn / Bartonsville | Weis Tannersville | NCC Pocono Campus departure_board |
Pocono Premium Outlets Sdeparture_board | Great Wolf Lodge | MCTA E | Mt Airy Resort / Casino | Fork Street / Martz | Walmart Mt. Pocono departure_boardtransfer_within_a_station |
|---|---|---|---|---|---|---|---|---|---|
| 6:15 AM | — | 6:22 AM | 6:29 AM | 6:35 AM | — | 6:39 AM | 6:46 AM | 6:52 AM | 6:59 AM |
| 7:15 AM | — | 7:22 AM | 7:29 AM | 7:35 AM | — | 7:39 AM | 7:46 AM | 7:52 AM | 7:59 AM |
| 8:15 AM | 8:22 AM | 8:27 AM | — | 8:29 AM | 8:36 AM | 8:42 AM | 8:49 AM | 8:55 AM | 9:02 AM |
| 9:15 AM | — | 9:22 AM | 9:29 AM | 9:35 AM | — | 9:39 AM | 9:46 AM | 9:52 AM | 9:59 AM |
| 10:15 AM | 10:22 AM | 10:27 AM | — | 10:29 AM | 10:36 AM | 10:42 AM | 10:49 AM | 10:55 AM | 11:02 AM |
| 11:15 AM | — | 11:22 AM | 11:29 AM | 11:35 AM | — | 11:39 AM | 11:46 AM | 11:52 AM | 11:59 AM |
| 12:15 PM | — | 12:22 PM | 12:29 PM | 12:35 PM | — | 12:39 PM | 12:46 PM | 12:52 PM | 12:59 PM |
| 1:15 PM | — | 1:22 PM | 1:29 PM | 1:35 PM | — | 1:39 PM | 1:46 PM | 1:52 PM | 1:59 PM |
| 2:15 PM | — | 2:22 PM | 2:29 PM | 2:35 PM | — | 2:39 PM | 2:46 PM | 2:52 PM | 2:59 PM |
| 3:15 PM | — | 3:22 PM | 3:29 PM | 3:35 PM | — | 3:39 PM | 3:46 PM | 3:52 PM | 3:59 PM |
| 4:15 PM | — | 4:22 PM | 4:29 PM | 4:35 PM | — | 4:39 PM | 4:46 PM | 4:52 PM | 4:59 PM |
| 5:15 PM | — | 5:22 PM | 5:29 PM | 5:35 PM | — | 5:39 PM | 5:46 PM | 5:52 PM | 5:59 PM |
| 6:15 PM | — | 6:22 PM | 6:29 PM | 6:35 PM | — | 6:39 PM | 6:46 PM | 6:52 PM | 6:59 PM |
| 7:15 PM | — | 7:22 PM | 7:29 PM | 7:35 PM | — | 7:39 PM | 7:46 PM | 7:52 PM | 7:59 PM |
| 8:15 PM | — | 8:22 PM | 8:29 PM | 8:35 PM | — | 8:39 PM | 8:46 PM | 8:52 PM | 8:59 PM |
| 9:15 PM | — | 9:22 PM | 9:29 PM | 9:35 PM | — | 9:39 PM | 9:46 PM | 9:52 PM | 9:59 PM |
| 10:10 PM | — | — | — | — | — | 10:19 PM | — | — | — |
| 11:00 PM | — | — | — | — | — | 11:09 PM | — | — | — |
| Walmart Mt. Pocono departure_boardtransfer_within_a_station |
Fork Street / Martz | Mt Airy Resort / Casino | MCTA W | Great Wolf Lodge departure_board | Pocono Premium Outlets N departure_board | NCC Pocono Campusdeparture_board | Weis Tannersville | Baymont Inn / Bartonsville departure_board | Giant Bartonsville departure_boardtransfer_within_a_station |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 6:05 AM | — | — | — | 6:09 AM | — | 6:14 AM |
| 7:15 AM | 7:19 AM | 7:25 AM | 7:31 AM | — | 7:36 AM | 7:40 AM | 7:48 AM | — | 7:55 AM |
| 8:15 AM | 8:19 AM | 8:25 AM | 8:31 AM | — | 8:36 AM | 8:40 AM | 8:48 AM | — | 8:55 AM |
| 9:15 AM | 9:19 AM | 9:25 AM | 9:31 AM | — | 9:36 AM | 9:40 AM | 9:48 AM | — | 9:55 AM |
| 10:15 AM | 10:19 AM | 10:25 AM | 10:31 AM | — | 10:36 AM | 10:40 AM | 10:48 AM | — | 10:55 AM |
| 11:15 AM | 11:19 AM | 11:25 AM | 11:31 AM | — | 11:36 AM | 11:40 AM | 11:48 AM | — | 11:55 AM |
| 12:15 PM | 12:19 PM | 12:25 PM | 12:31 PM | — | 12:36 PM | 12:40 PM | 12:48 PM | — | 12:55 PM |
| 1:15 PM | 1:19 PM | 1:25 PM | 1:31 PM | — | 1:36 PM | 1:40 PM | 1:48 PM | — | 1:55 PM |
| 2:15 PM | 2:19 PM | 2:25 PM | 2:31 PM | — | 2:36 PM | 2:40 PM | 2:48 PM | — | 2:55 PM |
| 3:15 PM | 3:19 PM | 3:25 PM | 3:31 PM | — | 3:36 PM | 3:40 PM | 3:48 PM | — | 3:55 PM |
| 4:15 PM | 4:19 PM | 4:25 PM | 4:31 PM | — | 4:36 PM | 4:40 PM | 4:48 PM | — | 4:55 PM |
| 5:15 PM | 5:19 PM | 5:25 PM | 5:31 PM | 5:36 PM | 5:44 PM | — | 5:47 PM | 5:56 PM | 5:59 PM |
| 6:15 PM | 6:19 PM | 6:25 PM | 6:31 PM | — | 6:36 PM | 6:40 PM | 6:48 PM | — | 6:55 PM |
| 7:15 PM | 7:19 PM | 7:25 PM | 7:31 PM | — | 7:36 PM | 7:40 PM | 7:48 PM | — | 7:55 PM |
| 8:15 PM | 8:19 PM | 8:25 PM | 8:31 PM | — | 8:36 PM | 8:40 PM | 8:48 PM | — | 8:55 PM |
| 9:15 PM | 9:19 PM | 9:25 PM | 9:31 PM | 9:36 PM | 9:44 PM | — | 9:47 PM | 9:56 PM | 9:59 PM |
| 10:10 PM | — | — | 10:17 PM | — | — | — | — | — | — |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 6:15 AM | 6:17 AM | 6:22 AM | 6:27 AM | 6:33 AM | 6:35 AM | 6:40 AM | 6:43 AM | 6:44 AM | 6:50 AM | 6:55 AM |
| 7:30 AM | 7:32 AM | -- | 7:43 AM | 7:49 AM | 7:51 AM | 7:56 AM | 7:59 AM | 8:00 AM | 8:06 AM | 8:11 AM |
| 8:15 AM | 8:21 AM | 8:26 AM | 8:31 AM | 8:37 AM | 8:39 AM | 8:44 AM | 8:47 AM | 8:49 AM | 8:55 AM | 9:00 AM |
| 9:30 AM | 9:36 AM | 9:41 AM | 9:46 AM | 9:52 AM | 9:54 AM | 9:59 AM | 10:02 AM | 10:04 AM | 10:10 AM | 10:15 AM |
| 10:45 AM | 10:51 AM | 10:56 AM | 11:01 AM | 11:07 AM | 11:09 AM | 11:14 AM | 11:17 AM | 11:19 AM | 11:25 AM | 11:30 AM |
| 12:00 PM | 12:06 PM | 12:13 PM | 12:20 PM | 12:26 PM | 12:28 PM | 12:35 PM | 12:38 PM | 12:40 PM | 12:48 PM | 12:55 PM |
| 1:15 PM | 1:21 PM | 1:28 PM | 1:35 PM | 1:41 PM | 1:43 PM | 1:50 PM | 1:53 PM | 1:55 PM | 2:03 PM | 2:10 PM |
| 2:30 PM | 2:36 PM | 2:44 PM | 2:51 PM | 2:57 PM | 2:59 PM | 3:06 PM | 3:09 PM | 3:11 PM | 3:19 PM | 3:26 PM |
| 3:45 PM | 3:51 PM | 3:59 PM | 4:06 PM | 4:12 PM | 4:14 PM | 4:21 PM | 4:24 PM | 4:26 PM | 4:34 PM | 4:43 PM |
| 5:00 PM | 5:06 PM | 5:13 PM | 5:20 PM | 5:26 PM | 5:28 PM | 5:35 PM | 5:38 PM | 5:40 PM | 5:48 PM | 5:57 PM |
| 6:15 PM | 6:21 PM | 6:28 PM | 6:35 PM | 6:41 PM | 6:43 PM | 6:50 PM | 6:53 PM | 6:55 PM | 7:03 PM | 7:12 PM |
| Kalahari Resort departure_board |
Mt Pocono Plaza departure_boardtransfer_within_a_station |
Walmart Mt. Pocono departure_board |
Kings Way PA 196 E |
PCP Main Gate PA 196 E departure_board |
PCP Rear Gate PA 196 departure_board |
|---|---|---|---|---|---|
| 730A | 731A | 738A | 741A | 746A | |
| 830A | 837A | 838A | 845A | 849A | 854A |
| 930A | 937A | 938A | 945A | 949A | 954A |
| 1030A | 1037A | 1038A | 1045A | 1049A | 1054A |
| 1130A | 1137A | 1138A | 1145A | 1149A | 1154A |
| 1230P | 1237P | 1238P | 1245P | 1249P | 1254P |
| 130P | 137P | 138P | 145P | 149P | 154P |
| 230P | 237P | 238P | 245P | 249P | 254P |
| 330P | 337P | 338P | 345P | 349P | 354P |
| 430P | 437P | 438P | 445P | 449P | 454P |
| 530P | 537P | 538P | 545P | 549P | 554P |
| 630P | 636P | 637P | 644P | 648P | 653P |
| 730P | 736P | 737P | 744P | 747P | 752P |
| 830P | 836P | 837P | 844P | 847P | 852P |
| 930P | 936P | 937P | 944P | 947P | 952P |
| PCP Rear Gate / Rte 196 | PCP Main Gate / Rte 196 | Walmart Mt. Pocono | Fork Street / Martz | Sanofi / PA 611 W | Crossings and PA 611 | Weis Tannersville | Giant / Bartonsville |
|---|---|---|---|---|---|---|---|
| 6:30 AM | 6:34 AM | 6:48 AM | 6:55 AM | 6:59 AM | 7:03 AM | 7:05 AM | 7:10 AM |
| MCTA E | Acorn Market / PA 611 E | Green Rd / PA 196 E | Kings Way / PA 196 E | PCP Main Gate / PA 196 E | PCP JKL Gate / PA 196 E | PCP Rear Gate / PA 196 |
|---|---|---|---|---|---|---|
| 6:10 AM | 6:12 AM | 6:20 AM | 6:22 AM | 6:25 AM | 6:28 AM | 6:29 AM |
Don't want to use this form? Tweet it out...
@PoconoPony (Opens Smartphone App)
@PoconoPony (Opens new webpage)