This route provides service to and from the Stroud Mall to Mt. Pocono and Coolbaugh Township. Points of interest include Northampton Community College, the Crossings Premium Outlets, Mt. Airy Resort and Casino, and shopping centers along the PA 611 corridor.

Blue Route - Northbound - Stroud Mall to Mt. Pocono
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Stroud Mall Burger King T T 7:15 8:15 9:50 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07 7:07 8:07 9:07
Stroud Commons 7:20 8:20 9:55 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12
Giant Bartonsville T 7:22 8:22 9:57 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:14
Tannersville Weis 7:27 T1 8:27 10:02 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19 7:19 8:19 9:19
NCC / Monroe Campus 7:42 8:42 10:17 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34
Crossings Premium Outlets 7:50 8:50 10:25 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42 9:42
Exxon / Sanofi Pasteur 7:59 8:59 10:34 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51 9:51
Mount Airy Resort Casino 8:02 9:02 10:37 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54 8:54 -
Fork St. Martz T 8:08 9:08 10:43 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 9:55
Belmont Knoll Apts. 8:10 9:10 10:45 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02 8:02 9:02 9:57
Shop Rite Rt. 940 8:12 9:12 10:47 12:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04 8:04 9:04 -
Wal-Mart Rt. 940 8:16 9:16 10:51 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08 8:08 9:08 10:01
Weis Mt. Pocono T T 8:22 9:22 10:57 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:14 -
Mountain Health Care Center 8:27 9:27 11:02 12:19 1:19 2:19 3:19 4:19 5:19 6:19 7:19 8:19 9:19 -
King's Way and Rt. 196 8:32 9:32 11:07 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24 8:24 9:24 10:08
PCP Main Gate 8:35 9:35 11:10 12:27 1:27 2:27 3:27 4:27 5:27 6:27 7:27 8:27 9:27 10:11
PCP JKL Gate 8:38 9:38 11:13 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30 9:30 10:14

1Use a free transfer to the Blue Route northbound at Weis Tannersville to get to the new NCC Campus. All following southbound Blue Route trips go directly to the campus.

Blue Route - Southbound - Mt. Pocono To Stroud Mall

= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
PCP JKL Gate - 5:35 6:45 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55 7:32 8:32 9:32
PCP Main Gate - 5:39 6:49 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59 6:59 7:36 8:36 9:36
King's Way and Rt. 196 - 5:42 6:52 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03 7:40 8:40 9:40
Mountain Health Care Center - - - 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08 7:45 8:45 -
Wal-Mart Rt. 940 - 5:53 7:03 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 7:51 8:51 -
Kmart Rt. 940 T T - - - 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 7:57 8:57 -
Shop Rite Rt. 940 - - - 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23 7:23 8:00 9:00 -
Belmont Knoll Apts. - 6:01 7:11 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24 8:01 9:01 9:48
Fork St. Martz T - 6:03 7:13 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26 6:26 7:26 8:03 9:03 9:50
Mount Airy Resort Casino - - - 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31 7:31 8:08 9:08 -
Exxon/Sanofi - 6:07 7:17 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36 7:36 8:13 9:13 9:54
Crossings Premium Outlets 5:23 6:19 7:21 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48
NCC - - XFER1 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56 6:56 7:56
Tannersville Weis 5:26 6:22 7:23 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06 7:06 8:06
Giant Bartonsville T 5:31 6:27 7:28 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 8:11
Stroud Commons 5:34 6:30 7:31 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14
Stroud Mall Burger King T T 5:39 6:35 7:36 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19 7:19 8:19

1Use a free transfer to the Blue Route northbound at Weis Tannersville to get to the new NCC Campus. All following southbound Blue Route trips go directly to the campus.

Blue Route - Northbound - Saturday - Stroud Mall to Mt. Pocono
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Stroud Mall Burger King T 7:13 10:13 11:13 12:13 3:13 4:13 5:13 8:13
Stroud Commons 7:18 10:18 11:18 12:18 3:18 4:18 5:18 8:18
Giant Bartonsville 7:21 10:21 11:21 12:21 3:21 4:21 5:21 8:21
Tannersville Weis 7:29 10:29 11:29 12:29 3:29 4:29 5:29 8:29
NCC (No Saturday Service) - - - - - - - -
Crossings Premium Outlets T 7:34 10:34 11:34 12:34 3:34 4:34 5:34 8:34
Exxon/Sanofi 7:43 10:43 11:43 12:43 3:43 4:43 5:43 8:43
Mount Airy Resort Casino 7:48 10:48 11:48 12:48 3:48 4:48 5:48 8:48
Fork St. Martz 7:53 10:53 11:53 12:53 3:53 4:53 5:53 8:53
Belmont Knoll Apts. 7:55 10:55 11:55 12:55 3:55 4:55 5:55 8:55
Shop Rite Rt. 940 7:57 10:57 11:57 12:57 3:57 4:57 5:57 8:57
Wal-Mart Rt. 940 8:01 11:01 12:01 1:01 4:01 5:01 6:01 9:01
Kmart Rt. 940 8:09 11:09 12:09 1:09 4:09 5:09 6:09 9:09
Mountain Health Care Center 8:18 11:18 12:18 1:18 4:18 5:18 6:18 9:18
King's Way and Rt. 196 8:24 11:24 12:24 1:24 4:24 5:24 6:24 9:24
PCP Main Gate 8:28 11:28 12:28 1:28 4:28 5:28 6:28 9:28
PCP JKL Gate 8:32 11:32 12:32 1:32 4:32 5:32 6:32 9:32
Blue Route - - Southbound - Saturday - Mt. Pocono To Stroud Mall

= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
PCP JKL Gate 7:04 9:04 12:04 1:04 2:04 5:04 7:04
PCP Main Gate 7:08 9:08 12:08 1:08 2:08 5:08 7:08
King's Way and Rt. 196 7:12 9:12 12:12 1:12 2:12 5:12 7:12
Mountain Health Care Center 7:18 9:18 12:18 1:18 2:18 5:18 7:18
Wal-Mart Rt. 940 7:27 9:27 12:27 1:27 2:27 5:27 7:27
Kmart Rt. 940 7:35 9:35 12:35 1:35 2:35 5:35 7:35
Shop Rite Rt. 940 7:39 9:39 12:39 1:39 2:39 5:39 7:39
Belmont Knoll Apts. 7:41 9:41 12:41 1:41 2:41 5:41 7:41
Fork St. Martz 7:43 9:43 12:43 1:43 2:43 5:43 7:43
Mount Airy Resort Casino 7:48 9:48 12:48 1:48 2:48 5:48 7:48
Exxon/Sanofi 7:53 9:53 12:53 1:53 2:53 5:53 7:53
Crossings Premium Outlets T 8:02 10:02 1:02 2:02 3:02 6:02 8:02
NCC (No Saturday Service) - - - - - - -
Tannersville Weis 8:05 10:05 1:05 2:05 3:05 6:05 8:05
Giant Bartonsville 8:15 10:15 1:15 2:15 3:15 6:15 8:15
Stroud Commons 8:18 10:18 1:18 2:18 3:18 6:18 8:18
Stroud Mall Burger King T 8:23 10:23 1:23 2:23 3:23 6:23 8:23

Deviations and Important Notices

  1. The Blue Route does not go to the Northampton Community College on Saturdays.

This route provides service through Stroudsburg and East Stroudsburg, points of interest include the Stroud Mall, downtown Stroudsburg, downtown East Stroudsburg, ESU, PMC and Eagle Valley Mall.

Red Route - Eastbound - Stroud Mall to Eagle Valley
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Stroud Mall Burger King T T 5:40 6:36 7:37 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20
Westgate/Main St. 5:45 6:41 7:42 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25
3rd / Main Sts. 5:50 6:46 7:47 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30
Wal-Mart East Stroudsburg 5:52 6:48 7:49 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32 7:32 8:32
Pocono Medical Center 5:59 6:55 7:56 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39 7:39 8:39
ESU/Smith / Normal Sts. 6:02 6:58 7:59 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42
Loder Senior Center 6:05 7:01 8:02 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45
Lenox / Day Sts. 6:10 7:06 8:07 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50 7:50 8:50
N. Courtland St. / Maple Ave. 6:11 7:07 8:08 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51
Eagles Glen T 6:21 7:17 8:18 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01 7:01 8:01 9:01

Red Route - Westbound - Eagle Valley to Stroud Mall
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Eagles Glen T 6:33 7:33 9:08 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25
N. Courtland St. / Maple Ave. 6:37 7:37 9:12 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:29 7:29 8:29
Lenox / Day Sts. 6:39 7:39 9:14 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31 7:31 8:31
Loder Senior Center 6:42 7:42 9:17 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34
ESU Smith / Normal Sts. 6:44 7:44 9:19 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36 7:36 8:36
Pocono Medical Center 6:47 7:47 9:22 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39 7:39 8:39
Wal-Mart East Stroudsburg 6:52 7:52 9:27 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44
4th / McConnell 7:02 8:02 9:37 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54 8:54
Westgate / Stroudsburg High school 7:07 8:07 9:42 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59 6:59 7:59 8:59
Stroud Mall Burger King T T 7:14 8:14 9:49 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06 7:06 8:06 9:06
Red Route - Eastbound - Saturday - Stroud Mall to Eagle Valley
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Stroud Mall Burger King T T 8:23 9:23 10:23 1:23 2:23 3:23 6:23 8:23
Westgate/Main St. 8:28 9:28 10:28 1:28 2:28 3:28 6:28 8:28
3rd / Main Sts. 8:33 9:33 10:33 1:33 2:33 3:33 6:33 8:33
Wal-Mart East Stroudsburg 8:36 9:36 10:36 1:36 2:36 3:36 6:36 8:36
Pocono Medical Center 8:43 9:43 10:43 1:43 2:43 3:43 6:43 8:43
ESU/Smith / Normal Sts. 8:47 9:47 10:47 1:47 2:47 3:47 6:47 8:47
Loder Senior Center 8:52 9:52 10:52 1:52 2:52 3:52 6:52 8:52
Lenox / Day Sts. 8:57 9:57 10:57 1:57 2:57 3:57 6:57 8:57
N. Courtland St. / Maple Ave. 8:59 9:59 10:59 1:59 2:59 3:59 6:59 8:59
Eagles Glen T 9:06 10:06 11:06 2:06 3:06 4:06 7:06 9:06
Red Route - Westbound - Saturday - Eagle Valley to Stroud Mall
Gray Numbers = AM Blue Numbers = PM;
Eagles Glen 6:27 9:27 10:27 11:27 2:27 3:27 4:27 7:27
N. Courtland St. / Maple Ave. 6:31 9:31 10:31 11:31 2:31 3:31 4:31 7:31
Lenox / Day Sts. 6:33 9:33 10:33 11:33 2:33 3:33 4:33 7:33
Loder Senior Center 6:37 9:37 10:37 11:37 2:37 3:37 4:37 7:37
ESU Smith / Normal Sts. 6:39 9:39 10:39 11:39 2:39 3:39 4:39 7:39
Pocono Medical Center 6:42 9:42 10:42 11:42 2:42 3:42 4:42 7:42
Wal-Mart East Stroudsburg 6:47 9:47 10:47 11:47 2:47 3:47 4:47 7:47
4th / McConnell 7:00 10:00 11:00 12:00 3:00 4:00 5:00 8:00
Westgate / Stroudsburg HS 7:05 10:05 11:05 12:05 3:05 4:05 5:05 8:05
Stroud Mall Burger King 7:13 10:13 11:13 12:13 3:13 4:13 5:13 8:13

Deviations and Important Notices

  1. The Red Route does not use Ridgeway Street in East Stroudsburg. The route now deviates to Forge Street then to Prospect Street.

This route provides service between Bartonsville Giant to Mt. Effort and includes Snydersville, Brodheadsville, Sun Valley, Effort, and Sierra View.

Orange Route - Westbound - Giant to Mt. Effort via Brodheadsville
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Giant Bartonsville T 7:55 5:20
Snydersville Diner 8:03 5:28
Burnely Drivers License Ctr. 8:11 5:36
Chestnuthill Diner Rt. 209 8:22 5:47
Monroe Plaza 8:25 5:50
Wawa 8:28 5:53
Western Pocono Community Library 8:32 5:57
West End Plaza 8:38 6:03
Kinsleys 8:40 6:05
Sun Valley VFD 8:56 6:21
Mt. Effort Plaza 9:00 6:25
Allegheny Rt. 115 9:05 6:30
Orange Route - Eastbound - Mt. Effort to Giant via Brodheadsville
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Allegheny Rt. 115 6:11 9:20 3:45
Mt. Effort Plaza 6:18 9:27 3:52
Sun Valley VFD 6:31 9:40 4:05
Kinsleys 6:44 9:53 4:18
West End Plaza 6:46 9:55 4:20
Western Pocono Community Library 6:51 10:00 4:25
Wawa 6:56 10:05 4:30
Monroe Plaza 6:59 10:08 4:33
Chestnuthill Diner Rt. 209 7:00 10:09 4:34
Burnely Drivers License Ctr. 7:09 10:18 4:43
Snydersville Diner 7:13 10:22 4:47
Giant Bartonsville T 7:20 10:29 4:54

Deviations and Important Notices

  1. PennDOT will be replacing the bridge between PA 611 and the I-80 overpass on Rimrock Road starting July 27, 2015. The route will detour to PA 33 to US 209. Rimrock Road will be bypassed during the bridge closure period. Delays likely as there is a bridge replacement on PA 33 as well.
  2. Road widening at 715 and 209 at the WaWa in Brodheadsville will cause delays.

On Tuesdays and Thursdays, two round trips will be made from Mt. Pocono to the Pocono Mountain Public Library just south of Tobyhanna on PA 196.

Purple Route - Northbound - Mt. Pocono to Pocono Mountain Public Library
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Fork St. Martz T T - 1:44
Belmont Knoll Apts. - 1:45
K-Mart Mt. Pocono T T 9:15 1:50
Corporate Center Dr 9:21 1:56
Dierrof Ave 9:23 1:58
Pocono Mountain Public Library 9:29 2:04
Purple Route - Southbound - Pocono Mountain Public Library to Mt. Pocono
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Pocono Mountain Public Library 9:35 2:10
Dierrof Ave 9:40 2:15
Corporate Center Dr 9:42 2:17
K-Mart Mt. Pocono T T 9:48 2:23
Belmont Knoll Apts. 9:53 -
Fork St. Martz T T 9:54 -

Deviations and Important Notices

The Yellow Route has been refreshed to include direct links to Stroudsburg Borough and now includes Park Street and Foxtown Hill Road. The Water Gap Loop provides trips from Delaware Water Gap to Stroudsburg.

Yellow Route - Eastbound - Delaware Water Gap to Fernwood via Stroud Mall
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
DWG Park and Ride - 7:38 9:45 10:45 11:45 - 4:55
Martz DWG Terminal T - 7:41 9:48 10:48 11:48 - 4:58
7th and Main - 7:48 9:55 10:55 11:55 - 5:05
Stroud Mall T T 5:55 7:55 10:02 11:02 12:20 3:201 5:20
Eastern Monroe Public Library 5:57 7:57 10:04 11:04 12:22 3:22 5:22
Penn Sq 6:02 8:02 12:27 3:27 5:27
Mill Creek/N5th 6:07 8:07 12:32 3:32 5:32
Eagles Glen T 6:14 8:14 12:39 3:39 5:39
6:18 8:18 12:43 3:43 5:43
Price Chopper 6:21 8:21 12:46 3:46 5:46
SuperFoodtown 6:25 8:25 12:50 3:50 5:50
Fernwood 6:29 8:29 12:54 3:54 5:54
National Park Entrance 6:30 8:30 12:55 3:55 5:55

1The Yellow Route will start the 3:20 PM trip at 2:56 PM at Northampton Community College - Monroe Campus. This will permit a single trip for students who live in the Marshalls Creek / Bushkill area.

Yellow Route - Westbound - Fernwood to Delaware Water Gap via Stroud Mall
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
National Park Entrance 6:35 8:45 - - 1:00 4:00 6:00
Fernwood 6:36 8:46 - - 1:01 4:01 6:01
SuperFoodtown 6:40 8:50 - - 1:05 4:05 6:05
PriceChopper 6:44 8:54 - - 1:09 4:09 6:09
6:47 8:57 - - 1:12 4:12 6:12
Eagles Glen T 6:51 9:01 - - 1:16 4:16 6:16
Mill Creek/N5th 6:58 9:08 - - 1:23 4:23 6:23
Penn Sq 7:03 9:13 - - 1:28 4:28 6:28
Eastern Monroe Public Library 7:08 9:18 10:10 11:10 1:33 4:33 6:33
Stroud Mall T T 7:10 9:20 10:12 11:12 1:35 4:35 6:35
7th and Main 7:19 9:29 10:21 11:21 - 4:44 6:44
Martz DWG Terminal T 7:26 9:36 10:28 11:28 - 4:51 6:51
DWG Park and Ride 7:29 9:39 10:31 11:31 - 4:54 6:54

Deviations and Important Notices

  1. The Yellow Route will start the 3:20 PM trip at 2:56 PM at Northampton Community College - Monroe Campus. This will permit a single trip for students who live in the Marshalls Creek / Bushkill area.

New route! Going from A Pocono Country Place / PA 196 to Kalahari, Monday through Friday via the K-Mart Plaza and Summit Ave. Service is tied to the general work shifts at Kalahari.

Silver Route - Northbound - Kalahari Resort to A Pocono Country Place
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Kalahari Resort 6:45 7:55 9:05 2:55 4:15 5:25
Summit Ave / PA 314 6:50 8:00 9:10 3:00 4:20 5:30
Salvation Army / Mt Pocono 6:52 8:02 9:12 3:02 4:22 5:32
K-Mart Mt. Pocono T T 6:55 8:05 9:151 3:05 4:25 5:35
Green Rd 7:03 8:13 - 3:13 4:33 5:43
Kings Way / PA 196 7:08 8:18 - 3:18 4:38 5:48
PCP Main Gate 7:11 8:21 - 3:21 4:41 5:51
PCP JKL Gate 7:15 8:25 - 3:25 4:45 5:55

1Use a free transfer to the Blue Route to continue to PA 196 and points north.

Silver Route - Southbound - A Pocono Country Place to Kalahari Resort
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
PCP JKL Gate 6:05 7:15 8:25 - 3:25 4:45
PCP Main Gate 6:09 7:19 8:29 - 3:29 4:49
Kings Way / PA 196 6:12 7:22 8:32 - 3:32 4:52
Green Rd 6:17 7:27 8:37 - 3:37 4:57
K-Mart Mt. Pocono T T6:25 7:35 8:45 2:351 3:45 5:05
Salvation Army / Mt Pocono 6:28 7:38 8:48 2:38 3:48 5:08
Summit Ave / PA 314 6:30 7:40 8:50 2:40 3:50 5:10
Kalahari Resort 6:35 7:45 8:55 2:45 3:55 5:15

1 Use a free transfer from the Blue Route to connect to the Silver for this trip to Kalahari.

Deviations and Important Notices

This route provides premium express service to and from the Tobyhanna Army Depot from East Stroudsburg with limited stops in Tannersville, Stroudsburg and East Stroudsburg.

Tobyhanna Express - Northbound - Eagle Valley to Tobyhanna Army Depot
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Monday - Friday
Wendys / 447 Eagle Valley 5:35
Weis Strodusburg 5:45
Giant Bartonsville T 5:55
Pocono Township Ambulance / PA 611 6:00
Tobyhanna Army Depot 6:35
Tobyhanna Express - Northbound - Eagle Valley to Tobyhanna Army Depot
= Click to view on Google Maps | T = Transfer LocationGray Numbers = AM | Blue Numbers = PM
Monday - ThursdayFriday Only
Tobyhanna Army Depot 4:40 3:40
Pocono Township Ambulance / PA 611 5:15 4:15
Giant Bartonsville T 5:20 4:20
Weis Strodusburg 5:30 4:30
Wendys / 447 Eagle Valley 5:40 4:40

Deviations and Important Notices

  1. The Toby Express only runs when the Tobyhanna Army Depot is in service.