Inside the Stable
Agency and Personnel Contact Information
Agency staff can be reached between 8:00 AM and 4:30 PM Monday through Friday.
| Shared Ride and Fixed Route Number: | (570) 839-8210 |
| Administration Number: | (570) 839-6282 |
| Toll Free Number: | (888) 955-MCTA (6282) |
| Title | Name | Extension | Email Address |
|---|---|---|---|
| Staff Statistician | Kathy Carfagno | X 414 | kcarfagno@gomcta.com |
| Chief Financial Officer | Joan Davidge | X 412 | jdavidge@gomcta.com |
| To Schedule a Shared Ride | (570) 839-8210 x 1 | sharedride@gmail.com | |
| Business Development - Marketing | Jane Doyle | X 426 | jdoyle@gomcta.com |
| Business Development - Planning | Tony Giudice | X 425 | tgiudice@gomcta.com |
| Admin. Assistant to Operations | Bob Glenn | X 429 | bglenn@gomcta.com |
| Call Center Supervisor | Tanya Goode | X 437 | tgoode@gomcta.com |
| PM Dispatcher | Lisa Mantione | X 420 | lmantione@gomcta.com |
| Scheduler | Cheryl Hoover | X 416 | choover@gomcta.com |
| Executive Director | Peggy Howarth | X 411 | phowarth@gomcta.com |
| AM Dispatcher | Dawn Martin | X 410 | dmartin@gomcta.com |
| Shared Ride Manager | Chuck Margretta | X 413 | ctmargretta@gomcta.com |
| Program Specialist | Sharon Onuskonych | X 434 | sonuskonych@gomcta.com |
| Bookkeeper | Gina Paredes | X 427 | gparedes@gomcta.com |
| Rural Operations / Maintenance Manager | Walter Quadarella | X 417 | wquadarella@gomcta.com |
| Executive Assistant | Iris Rivera | X 433 | irivera@gomcta.com |
| Assist. Executive Director | Rich Schlameuss | X 432 | rschlameuss@gomcta.com |
| Customer Service Coordinator | Julie Seums | X 424 | jseums@gomcta.com |
| Medical Assistance Supervisor | Kelly Skolkin | X 419 | kskolkin@gomcta.com |
| Call Center Specialist | Cheri Jones | X 430 | cjones@gomcta.com |
| Human Resource Generalist | Bob Gress | X 421 | rgress@gomcta.com |
Other Stalls to Visit Inside the Stable
Directions Board of Directors State of the Pony Employment FAQ's Weblinks


